Heading
Close X
Menu
We use cookies as described in our Privacy and Data Processing Policy. To opt-out, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

| Model | CIAZ 1.5 GL MT | CIAZ 1.5 GL AT | CIAZ 1.5 GLX MT | CIAZ 1.5 GLX AT |
| Retail Price | R 294 900 | R 311 900 | R 339 900 | R 356 900 |
| Service Plan | 3 yr / 60 000 km | 3 yr / 60 000 km | 3 yr / 60 000 km | 3 yr / 60 000 km |
| Warranty (promotional) | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km |
| Overall length (mm | | 4 490 |
| Overall width (mm) | | 1 730 |
| Overall height (mm) | | 1 475 |
| Wheelbase (mm) | 2 650 | |
| Tread | Front (mm) | 1 495 |
| | Rear (mm) | 1 505 |
| Minimum turning radius (m) | | 5.4 |
| Seating capacity (persons) | 5 | |
| Fuel tank capacity (liters) | 43 | |
| Luggage capacity | Max volume (VDA method) (liters) | 480 |
| Type | K15B |
| Number of cylinders | 4 |
| Number of valves | 4/cyl |
| Piston displacement (cm3) | 1 462 |
| Bore x stroke (mm) | 74.0 X 85.0 |
| Compression ratio | 10,5 |
| Maximum output (kW/r/min) | 77/6 000 |
| Maximum torque (N) | 138/4 400 |
| Fuel distribution | Multipoint injection |
| Type | 5MT | 4AT | |
| Gear ratio | 1st | 3 545 | 2 875 |
| 2nd | 2 043 | 1 568 | |
| 3rd | 1 310 | 1 000 | |
| 4th | 970 | 697 | |
| 5th | 725 | - | |
| Reverse | 3.250 | 2.300 | |
| Final gear ratio | 4 412 | 4 145 |
| Steering | | Rack and Pinion |
| Brakes | Front | Ventilated disc |
| | Rear | Drum, leading and trailing |
| Suspension | Front | MacPherson strut with coil spring |
| | Rear | Torsion beam with coil spring |
| Type | 5MT | 4AT |
| Kerb weight (min. / with full option) (kg) | 1 020/1 040 | 1 030/1 050 |
| Gross vehicle weight (kg) | 1 480 | 1 490 |
| Type | 5MT | 4AT |
| Fuel consumption - Litres / 100 km | 5.5 | 5.6 |
| CO2 emissions - Grams / km | 130 | 132 |
| Grade | | GL | GLX |
| Tyres and wheels | 185/65R15 steel wheels (full wheel caps) | ✓ | - |
| 195/55R16 alloy wheels | - | ✓ |
| Grade | GL | GLX | |
| Front grille | Chrome | ✓ | ✓ |
| Front and rear bumpers | Body coloured | ✓ | ✓ |
| Outside door handles | Body coloured | ✓ | - |
| Chrome | - | ✓ | |
| Blacked-out pillars | B pillars | ✓ | ✓ |
| Chrome beltline moulding | - | ✓ | |
| Boot lid ornament | Chrome | - | ✓ |
| Mud flaps | Front | ✓ | ✓ |
| Rear | ✓ | ✓ |
| Grade | GL | GLX | |
| Headlamps | Halogen projector | ✓ | - |
| LED projector | - | ✓ | |
| Headlamp levelling device | Manual | ✓ | - |
| Automatic | - | ✓ | |
| Automatic headlamps | - | ✓ | |
| Fog lamps | Front (LED) | - | ✓ |
| DRL | LED | - | ✓ |
| Rear combination lamps | Standard | ✓ | - |
| LED | - | ✓ | |
| Green-tinted windows | ✓ | ✓ | |
| Rear window demister | ✓ | ✓ | |
| Wipers | Front: 2-speed (low, high) + intermittent + washer | ✓ | ✓ |
| Outside door mirrors | Body coloured | ✓ | ✓ |
| Electrically adjustable | ✓ | ✓ | |
| Electrically folding | - | ✓ | |
| With built-in turn signal lamps | ✓ | ✓ | |
| Day/night rearview mirror | Manual dimming | ✓ | ✓ |
| Automatic dimming | - | ✓ |
| Grade | | GL | GLX |
| 3-spoke steering wheel | Urethane | ✓ | - |
| | Leather covered | - | ✓ |
| | With audio controls | ✓ | ✓ |
| | With cruise control | - | ✓ |
| | With hands-free phone control | ✓ | ✓ |
| | Tilt-adjust | ✓ | ✓ |
| Power steering | | ✓ | ✓ |
| Tachometer | | ✓ | ✓ |
| Information display integrated into meter cluster | Segment display | ✓ | - |
| | 4.2-inch colour LCD | - | ✓ |
| | Clock | - | ✓ |
| | Outside temperature gauge | ✓ | ✓ |
| | Fuel consumption gauge (instantaneous/average) | ✓ | ✓ |
| | Driving range | ✓ | ✓ |
| Light off & key reminder | Alarm | ✓ | ✓ |
| Door ajar reminder | Lamp | ✓ | ✓ |
| Driver’s seat reminder | Lamp | ✓ | ✓ |
| Low fuel warning | Lamp | ✓ | ✓ |
| Instrument panel ornament | Silver | ✓ | - |
| | Satin finish and Silver | - | ✓ |
| Grade | | GL | GLX |
| Electric windows | Front auto (up/down drivers side) | ✓ | ✓ |
| Rear | ✓ | ✓ | |
| Central door locking | Switch on driver’s side | ✓ | ✓ |
| Remote-control door locks | With hazard lamp | ✓ | - |
| With hazard lamp and sound answerback function | - | ✓ | |
| Keyless push start system | - | ✓ | |
| Air conditioner | Manual | ✓ | - |
| Automatic | - | ✓ | |
| Rear vents | ✓ | ✓ | |
| Heater | Front | ✓ | ✓ |
| Pollen filter | ✓ | ✓ | |
| Audio | Film antenna (on rear glass) | ✓ | ✓ |
| Speaker x 4 (front and rear door trims) | ✓ | ✓ | |
| Tweeter x2 | ✓ | ✓ | |
| MP3/WMA compatible CD player | ✓ | - | |
| Bluetooth® | ✓ | ✓ | |
| Smartphone linkage display audio (With rearview camera) | - | ✓ | |
| Cruise control | - | ✓ |
**: Bluetooth is a registered trademark of Bluetooth SIG, Inc.
| Grade | | GL | GLX |
| Cabin lights | Front cabin light (3-position) | ✓ | ✓ |
| | Centre cabin light (3-position) | ✓ | - |
| | Rear leading lights (3-position) | - | ✓ |
| | Centre-lower box light | ✓ | ✓ |
| | Footwell light (both front seats) | - | ✓ |
| Sun visors | Both sides | ✓ | ✓ |
| | With ticket holder (driver’s side) | ✓ | ✓ |
| | With vanity mirror (passenger’s side) | ✓ | ✓ |
| Rear sunshade | | - | ✓ |
| Assist grips | Passenger’s side | ✓ | ✓ |
| Cup holders | Front x 2 | ✓ | ✓ |
| | Rear (rear centre armrest) x 2 | ✓ | ✓ |
| Bottle holders | Front x 2 | ✓ | ✓ |
| | Rear x 2 | ✓ | ✓ |
| Storage pockets | Front and rear doors | ✓ | ✓ |
| Centre console box | | ✓ | ✓ |
| Centre-lower box | With lid and light | ✓ | ✓ |
| USB socket | Consol box | ✓ | ✓ |
| AUX socket | Consol box | ✓ | ✓ |
| 12V interior accessory sockets | Centre-lower box + Rear console area | ✓ | ✓ |
| Shift knob (MT) | Black | ✓ | - |
| Chrome | ✓ (AT) | ✓ | |
| Parking brake release button | Chrome | ✓ | ✓ |
| Footrest | Driver’s side | ✓ | ✓ |
| Remote fuel lid opener | ✓ | ✓ | |
| Inside door handles | Chrome | ✓ | ✓ |
| Door trim insert | Fabric | ✓ | - |
| | Leather-effect | - | ✓ |
| Door trim ornament | Silver | ✓ | - |
| Satin finish and Silver | - | ✓ |
| Grade | | GL | GLX |
| Front seats | Head restraint x 2 | ✓ | ✓ |
| Seat height adjuster (driver’s side) | - | ✓ | |
| Seatback pocket (driver and passenger’s side) | ✓ | ✓ | |
| Rear seats | Head restraint x 2 (integrated type) | ✓ | ✓ |
| Seat upholstery material | Fabric | ✓ | - |
| Genuine leather + synthetic leather | - | ✓ | |
| Centre armrests | Front | ✓ | ✓ |
| Rear | ✓ | ✓ | |
| Luggage area opener | Electromagnetic | ✓ | ✓ |
| Luggage area light | ✓ | ✓ |
| Grade | GL | GLX | |
| SRS front airbag | Driver’s side | ✓ | ✓ |
| Passenger’s side | ✓ | ✓ | |
| Collapsible steering column | ✓ | ✓ | |
| Seatbelts | Front: 3-point ELR seatbelts with pretensioners force limiters and height adjusters | ✓ | ✓ |
| Rear: 3-point ELR seatbelts x 2 with centre 2-point lap belt | ✓ | ✓ | |
| Childproof rear door locks | ✓ | ✓ | |
| Side impact door beams | ✓ | ✓ | |
| ABS (Anti-lock Braking System) with EBD (Electronic Brake Force Distribution) | ✓ | ✓ | |
| Brake assist | ✓ | ✓ | |
| High-mount stop lamp | ✓ | ✓ | |
| Immobiliser | ✓ | ✓ | |
| Security alarm | ✓ | ✓ |