Heading
Close X
Menu
We use cookies as described in our Privacy and Data Processing Policy. To opt-out, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

| Model | ERTIGA 1.5 GA MT | ERTIGA 1.5 GL MT | ERTIGA 1.5 GL AT |
| Retail Price | R 299,900 | R 339,900 | R 358,900 |
| Service Plan | 4 yr / 60 000 km | 4 yr / 60 000 km | 4 yr / 60 000 km |
| Warranty | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km |
*Click here to learn more about our warranty.
| Overall length (mm) | 4 395 | |
| Overall width (mm) | 1 735 | |
| Overall height (mm) | 1 690 | |
| Wheelbase (mm) | 2 740 | |
| Tread | Front (mm) | 1 510 (185/65R15) |
| Rear (mm) | 1 520 (185/65R15) | |
| Minimum turning radius *1 (m) | 5,2 | |
| Minimum ground clearance (mm) | 180 |
| Seating capacity (persons) | 7 | |
| Fuel tank capacity (litres) | 45 | |
| Luggage capacity | Max volume (litres) | 803 |
| 3rd row seatback folded (VDA method) - when the luggage board is lowered down to the bottom | 550 | |
| 3rd row seatback raised (VDA method) - when the luggage board is used | 153 |
| Type | K15B | |
| Number of cylinders | 4 | |
| Number of valves | 16 | |
| Piston displacement (cm3) | 1 462 | |
| Bore x stroke (mm) | 74.0 x 86.0 | |
| Compression ration | 10,5 | |
| Maximum output (kW/r/min) | 77/6 000 | |
| Maximum torque (Nm) | 138/4 400 | |
| Maximum torque (Nm) | Multipoint injection |
| Type | 5MT | 4AT | ||
| Gear ratio | 1st | 3,909 | 2,875 | |
| 2nd | 2,043 | 1,568 | ||
| 3rd | 1,407 | 1,000 | ||
| 4th | 1 065 | 0,697 | ||
| 5th | 0,769 | - | ||
| Reverse | 3,250 | 2,300 | ||
| Final gear ratio | 4 353 | 4 375 |
| Steering | | Rack & Pinion |
| Brakes | Front | Ventilated disc |
| | Rear | Drum, leading and trailing |
| Suspension | Front | MacPherson strut with coil spring |
| | Rear | Torsion beam with coil spring |
| Tyres | | 185/65R15 |
| Type | 5MT | | 4AT |
| Kerb weight (min./with full option) (kg) | 1 130 | | 1 170 |
| Gross vehicle weight (kg) | 1 720 | 1 740 |
| Type | 5MT | 4AT |
| Fuel consumption - Litres / 100 km | 6.2 | 6.2 |
| CO2 emissions - Grams / km | 146 | 147 |
| Maximum speed (km/h) | 175 | 170 |
| Grade | GA | GL | GLX | |
| Tyres and wheels | 185/65R15 + steel wheels with centre cap | ✓ | - | - |
| 185/65R15 + steel wheels with full wheel cover | - | ✓ | - | |
| 185/65R15 + alloy wheels | - | - | ✓ | |
| Spare tyre and wheel | 185/65R15 + steel wheel | ✓ | ✓ | ✓ |
| Grade | | GA | GL | GLX |
| Chrome front grille | - | ✓ | ✓ | |
| Blacked-out pillars | B pillars | - | ✓ | ✓ |
| C pillars | ✓ | ✓ | ✓ | |
| Outside door handles | Black | ✓ | - | - |
| Body coloured | - | ✓ | - | |
| | Chrome | - | - | ✓ |
| Tailgate opener | Key-operated | ✓ | - | - |
| Handle-operated | - | ✓ | ✓ |
| Grade | | GA | GL | GLX |
| Headlamps | Halogen projector and multi-reflector | ✓ | ✓ | ✓ |
| Rear combination lamps | LED with light guides | ✓ | ✓ | ✓ |
| Green-tinted windows | ✓ | ✓ | ✓ | |
| Rear window demister | - | ✓ | ✓ | |
| Wipers | Front: 2-speed (low, high) + intermittent + washer | ✓ | ✓ | ✓ |
| Rear: 1-speed + washer | - | ✓ | ✓ | |
| Outside door mirrors | Black | ✓ | - | - |
| Body coloured | - | ✓ | ✓ | |
| Manual adjust | ✓ | - | - | |
| Electrical adjust | - | ✓ | ✓ | |
| Electrical fold | - | ✓ | ✓ | |
| With built-in turn signal lamp | - | ✓ | ✓ | |
| Day/night rearview mirror | Manual dimming | ✓ | ✓ | ✓ |
| Grade | | GA | GL | GLX |
| 3-spoke urethane steering wheel | With audio controls | - | ✓ | ✓ |
| Tilt-adjust | ✓ | ✓ | ✓ | |
| Electric power steering | ✓ | ✓ | ✓ | |
| Tachometer | ✓ | ✓ | ✓ | |
| Information display | Segment display | ✓ | ✓ | - |
| | 4.2-inch colour LCD | - | - | ✓ |
| Clock | ✓ | ✓ | ✓ | |
| Fuel consumption (instantaneous/average) | ✓ | ✓ | ✓ | |
| | Driving range | ✓ | ✓ | ✓ |
| Light-off and key reminder | ✓ | ✓ | ✓ | |
| Driver’s seatbelt reminder | Lamp & alarm | ✓ | ✓ | ✓ |
| Door ajar reminder | ✓ | ✓ | ✓ | |
| Low fuel warning | ✓ | ✓ | ✓ | |
| Instrument panel ornament | Black horizontal pattern | ✓ | ✓ | - |
| | Wooden-pattern | - | - | ✓ |
| Grade | | GA | GL | GLX |
| Electric windows (front) | Front | ✓ | ✓ | ✓ |
| Rear | ✓ | ✓ | ✓ | |
| Central door locking (incl. tailgate) | Switch(driver’s side) | ✓ | ✓ | ✓ |
| Remote-control door locks | With hazard lamp answerback function | - | ✓ | ✓ |
| Air conditioner | Front manual | ✓ | ✓ | - |
| | Front automatic | - | - | ✓ |
| Rear manual | - | ✓ | ✓ | |
| Pollen filter | ✓ | ✓ | ✓ | |
| Audio | Antenna (mounted at front of roof) | ✓ | ✓ | ✓ |
| Front speakers x 2 | - | ✓ | ✓ | |
| Rear speakers x 2 | - | ✓ | ✓ | |
| | Front tweeters x 2 | - | - | ✓ |
| Touch panel audio + Bluetooth®* | - | ✓ | - | |
| | 7” touchscreen infotainment system with smartphone connectivity and reverse camera | - | - | ✓ |
* Bluetooth is a registered trademark of Bluetooth SIG, Inc.
| Grade | GA | GL | GLX | |
| Cabin lights | Front cabin light (3-position) | ✓ | ✓ | ✓ |
| Luggage area light (3-position) | ✓ | ✓ | ✓ | |
| Sun visors | Driver’s and passenger’s sides | ✓ | ✓ | ✓ |
| With ticket holder (driver's side) | ✓ | ✓ | ✓ | |
| With vanity mirror (passenger's side) | - | ✓ | ✓ | |
| Assist grips | Passenger's side | ✓ | - | ✓ |
| 2nd-row x 2 | - | ✓ | ✓ | |
| 3rd-row x 2 | ✓ | ✓ | ✓ | |
| Cup holder | Front x 2 | ✓ | ✓ | ✓ |
| Ventilated cup holders | ✓ | ✓ | ✓ | |
| Bottle holders | Front x 2 | ✓ | ✓ | ✓ |
| 2nd-row x 2 | ✓ | ✓ | ✓ | |
| 3rd-row x 2 | ✓ | ✓ | ✓ | |
| Console box with armrest | | - | - | ✓ |
| Shift knob | Black without ornament | ✓ | - | - |
| Black with chrome accent/Black with satin chrome (4AT) | - | ✓ | ✓ | |
| Parking brake release button | Black | ✓ | - | - |
| Chrome | - | ✓ | ✓ | |
| USB port and AUX input | Centre console | - | ✓ | ✓ |
| 12V accessory socket | Instrument panel x 1 | ✓ | ✓ | ✓ |
| 2nd-row x 1 | - | ✓ | ✓ | |
| Foot rest | Driver’s side | - | ✓ (4AT) | ✓ (4AT) |
| Remote fuel lid opener | ✓ | ✓ | ✓ | |
| Inside door handles | Black | ✓ | - | ✓ |
| Chrome | - | ✓ | ✓ | |
| Luggage board | 50:50-split | - | ✓ | ✓ |
| Grade | GA | GL | GLX | |
| Front seats | Slide and recline function (both sides) | ✓ | ✓ | ✓ |
| Head restraint x 2 (separate type) | ✓ | ✓ | ✓ | |
| | Seatback pocket (driver’s side) | - | - | ✓ |
| Seatback pocket (passenger's side) | - | ✓ | ✓ | |
| | Seat height adjuster (driver’s side) | - | - | ✓ |
| 2nd Row seats | Head restraint x 2 (separate type) | ✓ | ✓ | ✓ |
| Slide and recline function | ✓ | ✓ | ✓ | |
| 60:40-split single-folding | ✓ | ✓ | ✓ | |
| 2nd Row centre armrest | - | ✓ | ✓ | |
| 3rd Row seats | Head restraint x 2 (separate type) | ✓ | ✓ | ✓ |
| 50:50-split tilt down-folding | ✓ | ✓ | ✓ | |
| Seat upholstery material | Fabric for GA and GL | ✓ | ✓ | - |
| | Fabric for GLX | - | - | ✓ |
| Grade | GA | GL | GLX | |
| SRS front dual airbags | ✓ | ✓ | ✓ | |
| Seatbelts | Front: 3-point ELR seatbelts with pretensioners and force limiters | ✓ | ✓ | ✓ |
| 2nd row: 3-point ELR seatbelts x 2 with centre 2-point lapbelt | ✓ | ✓ | ✓ | |
| 3rd row: 3-point ELR seatbelts x 2 | ✓ | ✓ | ✓ | |
| ISOFIX child seat anchorages | x2 | ✓ | ✓ | ✓ |
| Child seat tether anchorages | x2 | ✓ | ✓ | ✓ |
| Childproof rear door locks | ✓ | ✓ | ✓ | |
| Side impact door beams | ✓ | ✓ | ✓ | |
| ABS with EBD function | ✓ | ✓ | ✓ | |
| AT shift lock/key interlock | - | ✓ (4AT) | ✓ (4AT) | |
| High-mount stop lamp | LED | ✓ | ✓ | ✓ |
| Immobiliser | ✓ | ✓ | ✓ | |
| Rear Parking Sensors | 4 Sensors | - | ✓ | ✓ |
| Security alarm | - | ✓ | ✓ |