Heading
Close X
Menu
We use cookies as described in our Privacy and Data Processing Policy. To opt-out, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

| Model | Ignis 1.2 GL MT ESP | Ignis 1.2 GLX MT ESP | Ignis 1.2 GLX AMT ESP |
| Retail Price | R 237,900 | R 276,900 | R 293,900 |
| Service Plan | 2 yr / 30 000 km | 2 yr / 30 000 km | 2 yr / 30 000 km |
| *Warranty | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km |
Click here to learn more about our warranty.
| Overall length (mm) | | 3 700 |
| Overall width (mm) | | w/o wheel arch extensions: 1,660 |
| | | w/ wheel arch extensions: 1,690 |
| Overall height (mm) | | 1 595 |
| Wheelbase (mm) | | 2 435 |
| Tread | Front (mm) | 1 460 |
| | Rear (mm) | 1 470 |
| Minimum turning radius (m) | | 4,7 |
| Minimum ground clearance (mm) | | 180 |
| Seating capacity | Persons | 5 | |
| Fuel tank capacity | Litres | 32 | |
| Luggage capacity | Max volume - fixed rear seat with 175/65R15 + steel wheel | Litres | 947 |
| Rear seatback folded (VDA method) - fixed rear seat with 175/65R15 + steel wheel | Litres | 469 | |
| Rear seatback raised (VDA method) - fixed rear seat with 175/65R15 + steel wheel | Litres | 260 |
| Type | | K12M |
| Number of cylinders | | 4 |
| Number of valves | | 16 |
| Piston displacement | cm3 | 1 197 |
| Bore x stroke | mm | 73.0 x 71.5 |
| Compression ratio | | 11,0 |
| Maximum output | kW/rpm | 61/6,000 |
| Maximum torque | N-m/rpm | 113/4,200 |
| Fuel distribution | | Multi-point injection |
| Type | | 5MT | AGS |
| Gear ratio | 1st | 3,545 | 3,545 |
| | 2nd | 1,904 | 1,904 |
| | 3rd | 1,240 | 1,240 |
| | 4th | 0,914 | 0,906 |
| | 5th | 0,717 | 0,696 |
| | Reverse | 3,272 | 3,272 |
| Final gear ratio | | 4,388 | 4,705 |
| Steering | | Rack & Pinion |
| Brakes | Front | Ventilated disc |
| | Rear | Drum, leading and trailing |
| Suspension | Front | MacPherson strut with coil spring |
| | Rear | Torsion beam with coil spring |
| Tyres | | 175/65R15 |
| Type | | 5MT | | AGS |
| Kerb weight (min. / with full option) | kg | 850 | | 860 |
| Gross vehicle weight | kg | 1 280 | |
| Type | 5MT | AMT | |
| Average fuel consumption | ℓ/100km | 5,1 | 4,9 |
| Emissions | g/km | 119 | 114 |
| Maximum speed | km/h | 165 | 155 |
| 0-100 km/h | sec | 11,6 | 13,0 |
| Grade | | GL | GLX |
| Tyres and wheels | 175/65R15 + steel wheels with full wheel cover | ✓ | - |
| | 175/65R15 + alloy wheels | - | ✓ |
| Spare tyre and wheel | 175/65R15 + steel wheel | ✓ | ✓ |
| Grade | | GL | GLX |
| Wheel arch extensions | | - | ✓ |
| Roof rails | | - | ✓ |
| Front and rear bumpers | Body coloured | ✓ | ✓ |
| Front grille | Black | ✓ | - |
| | Black with chrome accent | - | ✓ |
| Outside door handles | Body coloured | ✓ | ✓ |
| Black-coloured A and B pillars | | ✓ | ✓ |
| Tailgate opener | Handle-operated | ✓ | ✓ |
| Grade | | GL | GLX |
| Headlamps | Halogen multi-reflector | ✓ | - |
| | LED projector | - | ✓ |
| Headlamp leveling device | Manual | ✓ | ✓ |
| Fog lamps | Front (halogen) | - | ✓ |
| Position lamps | LED | - | ✓ |
| Wipers | Front: 2 speeds (low, high) + intermittent + washer | ✓ | ✓ |
| | Rear: 1 speed + washer | ✓ | ✓ |
| Rear window demister | | ✓ | ✓ |
| Outside door mirrors | Body coloured | ✓ | ✓ |
| | Electrically adjustable | ✓ | ✓ |
| | Electrically foldable | - | ✓ |
| | With built-in turn signal lamps | - | ✓ |
| Day / night rear-view mirror | Manual dimming | ✓ | ✓ |
| Grade | | GL | GLX |
| 3-spoke steering wheel | Urethane | ✓ | ✓ |
| | With audio controls | - | ✓ |
| | With hands-free phone control | - | ✓ |
| | Tilt-adjustable | ✓ | ✓ |
| Power steering | ✓ | ✓ | |
| Tachometer | | ✓ | ✓ |
| Information display | Digital clock | ✓ | ✓ |
| | Outside temperature gauge | - | ✓ |
| | Fuel consumption gauge (instantaneous / average) | ✓ | ✓ |
| | Driving range | ✓ | ✓ |
| | Average speed | ✓ | ✓ |
| | Gear shift indicator (5MT / AGS) | ✓ | ✓(5MT) |
| | Gear position indicator (AGS) | - | ✓(AGS) |
| Light-off and key reminder | Alarm | ✓ | - |
| Light-off reminder | Alarm | - | ✓ |
| Driver’s seatbelt reminder | Lamp | ✓ | ✓ |
| Door ajar reminder | Lamp | ✓ | ✓ |
| Low fuel warning | Lamp | ✓ | ✓ |
| Meter illumination | | - | ✓ |
| Instrument panel colour | Black & white with elastomer material | ✓ | ✓ |
| Centre & side louver bezels | Black | ✓ | - |
| | Silver | - | ✓ |
| Grade | | GL | GLX |
| Electric windows | Front | ✓ | ✓ |
| Rear | ✓ | ✓ | |
| Central door locking | Switch on driver’s side | ✓ | ✓ |
| Remote-control door locks | With hazard lamp answerback function | ✓ | ✓ |
| Keyless push start system | - | ✓ | |
| Air conditioner | Manual | ✓ | - |
| Automatic | - | ✓ | |
| Heater | ✓ | ✓ | |
| Pollen filter | ✓ | ✓ | |
| Audio | Antenna (mounted at rear of roof) | ✓ | ✓ |
| Front speakers | ✓ | ✓ | |
| Rear speakers | - | ✓ | |
| Front tweeters | - | ✓ | |
| MP3 compatible CD player, USB + Bluetooth®* | ✓ | - | |
| Smartphone linkage display audio, USB + Bluetooth®* + rearview camera | - | ✓ |
*: Bluetooth is a registered trademark of Bluetooth SIG, Inc.
| Grade | | GL | GLX |
| Cabin lights | Front cabin light (3-position) | ✓ | ✓ |
| Sun visors | Driver’s side | ✓ | ✓ |
| | - With ticket holder | ✓ | ✓ |
| | Passenger’s side | ✓ | ✓ |
| | - With vanity mirror | ✓ | ✓ |
| Assist grips | Passenger’s side | ✓ | ✓ |
| | Rear x 2 | ✓ | ✓ |
| Cup holders | Front x 2 | ✓ | ✓ |
| | Rear x 1 | ✓ | ✓ |
| Bottle holders | Front x 2 | ✓ | ✓ |
| | Rear x 2 | ✓ | ✓ |
| Centre-lower box | | ✓ | ✓ |
| Centre console ornament | Red** | ✓ | ✓ |
| | Blue** | - | ✓ |
| | Titanium** | ✓ | ✓ |
| Shift knob | Black | ✓ | - |
| | Chrome | - | ✓ |
| Parking brake release button | Black | ✓ | - |
| | Chrome | - | ✓ |
| USB port | Instrument panel | ✓ | ✓ |
| 12V accessory socket | Instrument panel | ✓ | ✓ |
| Foot rest | Driver’s side | ✓ | ✓ |
| Remote fuel lid opener | | ✓ | ✓ |
| Front & rear door trim colour | Black & white | ✓ | ✓ |
| Inside door handles | Black | ✓ | - |
| | Chrome | - | ✓ |
| Inside door grips | Red** | ✓ | ✓ |
| | Blue** | - | ✓ |
| | Titanium** | ✓ | ✓ |
| | Front doors | ✓ | ✓ |
| Luggage area cover | ✓ | ✓ | |
| Luggage area light | | ✓ | ✓ |
| Grade | | GL | GLX |
| Front seats | Seat height adjuster (driver’s side) | - | ✓ |
| | Seatback pocket (passenger’s side) | ✓ | ✓ |
| Rear seats | 60:40-split single-fold | ✓ | ✓ |
| | Head restraint x 2 | ✓ | ✓ |
| Grade | GL | GLX | |
| ABS with EBD function | ✓ | ✓ | |
| Brake assist function | ✓ | ✓ | |
| S R S front dual airbags | ✓ | ✓ | |
| Pedal release system | Brake & clutch | ✓ | ✓ |
| Seatbelts | Front: 3-point ELR seatbelts with pretensioners, force limiters | ✓ | ✓ |
| Rear: 3-point ELR seatbelts x 2, 2-point seatbelt for centre seat | ✓ | ✓ | |
| I SOFIX child seat anchorages | x2 | ✓ | ✓ |
| Child seat tether anchorages | x2 | ✓ | ✓ |
| Childproof rear door locks | ✓ | ✓ | |
| Side impact door beams | ✓ | ✓ | |
| Immobiliser | ✓ | ✓ | |
| Security alarm | ✓ | ✓ | |
| Parking sensors | Rear | - | ✓ |
| DRL (daytime running lights) | LED (integrated in headlamps) | - | ✓ |
| High-mount stop lamp | LED | ✓ | ✓ |